Name:
EW6019
Station ID:
1064469
Symbol:
Weather Station
Latest Packet:
Weather Packet
Receive Time:
1730414723
Age:
1730414723
Path:
APRS,TCPXX*,qAX,CWOP-6
Comment:
.DSWLL
Latest Weather:
1730414723
Comment/Software:
.DSWLL
Latest Position:
36.5515, -121.926
Receive Time:
(Received in latest packet)
Speed:
3.7 km/h
Course:
259°
Packet frequency:
calculating ...
Packets stored:
retrieving ...
Waiting for connection...
Export EW6019 data to KML
Nearby stations/objects:
Last Received
Distance
FW4453 1730417126 205 m
N6VV-3 1730417631 230 m
FW9919 1730414753 2.2 km
FW9456 1730416220 3.33 km
K6LY-3 1730416529 3.87 km
EW4129 1730417117 5.85 km
EW8875 1730415648 10.07 km
GW5187 1730416506 13 km
FW1964 1730416503 16.43 km
CW1950 1730415905 34 km
CW8539 1730416507 44.48 km
DW6358 1730415807 46.1 km
EW5038 1730416541 46.18 km
CW9585 1730416924 46.74 km
AR312 1730416504 50.14 km
FW4453 1730417126 205 m
N6VV-3 1730417631 230 m
FW9919 1730414753 2.2 km
FW9456 1730416220 3.33 km
K6LY-3 1730416529 3.87 km
EW4129 1730417117 5.85 km
EW8875 1730415648 10.07 km
GW5187 1730416506 13 km
FW1964 1730416503 16.43 km
CW1950 1730415905 34 km
CW8539 1730416507 44.48 km
DW6358 1730415807 46.1 km
EW5038 1730416541 46.18 km
CW9585 1730416924 46.74 km
AR312 1730416504 50.14 km
- The specified "Station ID" is the ID that this station has on this website, this ID is useful when creating a link to this website. Read more in the About/FAQ.
- Station data is received from the CWOP network (Citizen Weather Observer Program). Visit CWOP Information if you want know more!