Name:
EW2654
Station ID:
112072
Symbol:
Weather Station
Latest Packet:
Weather Packet
Receive Time:
1730413852
Age:
1730413852
Path:
APRS,TCPXX*,qAX,CWOP-6
Comment:
.DSIP
Latest Weather:
1730413852
Comment/Software:
.DSIP
Latest Position:
46.1705, -59.91233
Receive Time:
(Received in latest packet)
Speed:
5.56 km/h
Course:
176°
Packet frequency:
calculating ...
Packets stored:
retrieving ...
Waiting for connection...
Export EW2654 data to KML
Nearby stations/objects:
Last Received
Distance
VE1PRB 1730414974 4.21 km
EW1804 1730414943 7.33 km
FW0729 1730413865 10.51 km
FW3928 1730413805 21.41 km
FW1568 1730414741 21.8 km
DW6487 1730414759 25.28 km
DW1282 1730414757 27.54 km
FW7284 1730414721 28.1 km
FW0916 1730414755 33.62 km
FW2830 1730414749 37.06 km
FW3257 1730413823 39.99 km
FW6971 1730414718 40.95 km
FW3959 1730412030 45.18 km
FW6288 1730413825 50.04 km
FW3929 1730413817 51.3 km
VE1PRB 1730414974 4.21 km
EW1804 1730414943 7.33 km
FW0729 1730413865 10.51 km
FW3928 1730413805 21.41 km
FW1568 1730414741 21.8 km
DW6487 1730414759 25.28 km
DW1282 1730414757 27.54 km
FW7284 1730414721 28.1 km
FW0916 1730414755 33.62 km
FW2830 1730414749 37.06 km
FW3257 1730413823 39.99 km
FW6971 1730414718 40.95 km
FW3959 1730412030 45.18 km
FW6288 1730413825 50.04 km
FW3929 1730413817 51.3 km
- The specified "Station ID" is the ID that this station has on this website, this ID is useful when creating a link to this website. Read more in the About/FAQ.
- Station data is received from the CWOP network (Citizen Weather Observer Program). Visit CWOP Information if you want know more!