Name:
GW4017
Station ID:
1470958
Symbol:
Weather Station
Latest Packet:
Weather Packet
Receive Time:
1730411134
Age:
1730411134
Path:
APRS,TCPXX*,qAX,CWOP-6
Comment:
.DSWLL
Latest Weather:
1730411134
Comment/Software:
.DSWLL
Latest Position:
48.14167, -111.3335
Receive Time:
(Received in latest packet)
Speed:
14.82 km/h
Course:
221°
Packet frequency:
calculating ...
Packets stored:
retrieving ...
Waiting for connection...
Export GW4017 data to KML
Nearby stations/objects:
Last Received
Distance
GW1785 1730415660 9.29 km
GW3488 1730413818 12.18 km
GW1852 1730414725 25.91 km
GW4855 1730414723 31.61 km
GW5493 1730413852 33.91 km
GW3478 1730414727 33.96 km
fw5711 1730413824 34.6 km
GW5208 1730415606 34.83 km
DW9605 1730414761 37.44 km
EW8201 1730414739 37.8 km
GW3862 1730415920 40.04 km
GW4137 1730415653 40.74 km
GW4117 1730413858 45.08 km
GW1986 1730415912 52.25 km
ew4238 1730414722 61.94 km
GW1785 1730415660 9.29 km
GW3488 1730413818 12.18 km
GW1852 1730414725 25.91 km
GW4855 1730414723 31.61 km
GW5493 1730413852 33.91 km
GW3478 1730414727 33.96 km
fw5711 1730413824 34.6 km
GW5208 1730415606 34.83 km
DW9605 1730414761 37.44 km
EW8201 1730414739 37.8 km
GW3862 1730415920 40.04 km
GW4137 1730415653 40.74 km
GW4117 1730413858 45.08 km
GW1986 1730415912 52.25 km
ew4238 1730414722 61.94 km
- The specified "Station ID" is the ID that this station has on this website, this ID is useful when creating a link to this website. Read more in the About/FAQ.
- Station data is received from the CWOP network (Citizen Weather Observer Program). Visit CWOP Information if you want know more!