Name:
GW0273
Station ID:
85912
Symbol:
Weather Station
Latest Packet:
Weather Packet
Receive Time:
1730410219
Age:
1730410219
Path:
APRS,TCPXX*,qAX,CWOP-6
Comment:
.DSWLL
Latest Weather:
1730410219
Comment/Software:
.DSWLL
Latest Position:
46.9155, -60.495
Receive Time:
(Received in latest packet)
Packet frequency:
calculating ...
Packets stored:
retrieving ...
Waiting for connection...
Export GW0273 data to KML
Nearby stations/objects:
Last Received
Distance
FW6240 1730414717 5.66 km
EW6262 1730417443 9.62 km
FW0816 1730417420 9.97 km
FW6001 1730416508 12.03 km
FW6037 1730416523 16.65 km
FW2780 1730415638 26.18 km
GW0507 1730414723 26.68 km
FW5698 1730417433 34.91 km
FW8721 1730417356 36.4 km
FW4763 1730417414 44.69 km
GW0274 1730417445 45.96 km
EW5705 1730417423 56.53 km
FW6237 1730415630 62.46 km
GW0503 1730416557 67.9 km
FW6288 1730415627 69.88 km
FW6240 1730414717 5.66 km
EW6262 1730417443 9.62 km
FW0816 1730417420 9.97 km
FW6001 1730416508 12.03 km
FW6037 1730416523 16.65 km
FW2780 1730415638 26.18 km
GW0507 1730414723 26.68 km
FW5698 1730417433 34.91 km
FW8721 1730417356 36.4 km
FW4763 1730417414 44.69 km
GW0274 1730417445 45.96 km
EW5705 1730417423 56.53 km
FW6237 1730415630 62.46 km
GW0503 1730416557 67.9 km
FW6288 1730415627 69.88 km
- The specified "Station ID" is the ID that this station has on this website, this ID is useful when creating a link to this website. Read more in the About/FAQ.
- Station data is received from the CWOP network (Citizen Weather Observer Program). Visit CWOP Information if you want know more!