Name:
FW2490
Station ID:
88662
Symbol:
Weather Station
Latest Packet:
Weather Packet
Receive Time:
1730418351
Age:
1730418351
Path:
APRS,TCPXX*,qAX,CWOP-6
Comment:
.DSIP
Latest Weather:
1730418351
Comment/Software:
.DSIP
Latest Position:
45.71733, -61.04683
Receive Time:
(Received in latest packet)
Speed:
9.26 km/h
Course:
199°
Packet frequency:
calculating ...
Packets stored:
retrieving ...
Waiting for connection...
Export FW2490 data to KML
Nearby stations/objects:
Last Received
Distance
FW6132 1730415630 7.49 km
VE1OBN 1730418182 11.01 km
FW3943 1730415641 14.9 km
FW9511 1730415628 15.29 km
FW2813 1730416534 17.16 km
FW5107 1730418345 23.45 km
FW1833 1730416510 23.88 km
DW7792 1730416561 26.76 km
FW2075 1730417407 27.47 km
FW3067 1730417431 31.22 km
FW9776 1730416554 45.9 km
EW6425 1730418337 46.06 km
FW1788 1730416529 51.01 km
FW3944 1730418365 53.1 km
FW6557 1730418363 68.69 km
FW6132 1730415630 7.49 km
VE1OBN 1730418182 11.01 km
FW3943 1730415641 14.9 km
FW9511 1730415628 15.29 km
FW2813 1730416534 17.16 km
FW5107 1730418345 23.45 km
FW1833 1730416510 23.88 km
DW7792 1730416561 26.76 km
FW2075 1730417407 27.47 km
FW3067 1730417431 31.22 km
FW9776 1730416554 45.9 km
EW6425 1730418337 46.06 km
FW1788 1730416529 51.01 km
FW3944 1730418365 53.1 km
FW6557 1730418363 68.69 km
- The specified "Station ID" is the ID that this station has on this website, this ID is useful when creating a link to this website. Read more in the About/FAQ.
- Station data is received from the CWOP network (Citizen Weather Observer Program). Visit CWOP Information if you want know more!