Name:
DW4821
Station ID:
89594
Symbol:
Weather Station
Latest Packet:
Weather Packet
Receive Time:
1730414730
Age:
1730414730
Path:
APRS,TCPXX*,qAX,CWOP-6
Comment:
.DSIP
Latest Weather:
1730414730
Comment/Software:
.DSIP
Latest Position:
48.7355, -110.92683
Receive Time:
(Received in latest packet)
Speed:
7.41 km/h
Course:
254°
Packet frequency:
calculating ...
Packets stored:
retrieving ...
Waiting for connection...
Export DW4821 data to KML
Nearby stations/objects:
Last Received
Distance
DW4776 1730414730 5.96 km
GW3787 1730417439 12.62 km
GW5386 1730415603 13.66 km
GW0625 1730416521 14.18 km
GW5385 1730416527 14.75 km
GW4836 1730414737 14.83 km
ew9495 1730416553 17.11 km
EW9427 1730417422 18.03 km
GW2412 1730417442 18.15 km
EW9056 1730416544 18.45 km
W7SWT-11 1730417536 20.49 km
GW2112 1730414718 24.44 km
CW1334 1730416551 24.95 km
FW9939 1730414734 25.25 km
GW3834 1730417423 28.32 km
DW4776 1730414730 5.96 km
GW3787 1730417439 12.62 km
GW5386 1730415603 13.66 km
GW0625 1730416521 14.18 km
GW5385 1730416527 14.75 km
GW4836 1730414737 14.83 km
ew9495 1730416553 17.11 km
EW9427 1730417422 18.03 km
GW2412 1730417442 18.15 km
EW9056 1730416544 18.45 km
W7SWT-11 1730417536 20.49 km
GW2112 1730414718 24.44 km
CW1334 1730416551 24.95 km
FW9939 1730414734 25.25 km
GW3834 1730417423 28.32 km
- The specified "Station ID" is the ID that this station has on this website, this ID is useful when creating a link to this website. Read more in the About/FAQ.
- Station data is received from the CWOP network (Citizen Weather Observer Program). Visit CWOP Information if you want know more!