Name:
FW2581
Station ID:
89680
Symbol:
Weather Station
Latest Packet:
Weather Packet
Receive Time:
1730410267
Age:
1730410267
Path:
APRS,TCPXX*,qAX,CWOP-6
Comment:
RainwiSeNet-MKIII
Latest Weather:
1730410267
Comment/Software:
RainwiSeNet-MKIII
Latest Position:
45.43917, -121.1615
Receive Time:
(Received in latest packet)
Speed:
12.96 km/h
Course:
198°
Packet frequency:
calculating ...
Packets stored:
retrieving ...
Waiting for connection...
Export FW2581 data to KML
Nearby stations/objects:
Last Received
Distance
FW0649 1730414757 1.39 km
FW6216 1730412936 1.62 km
FW5274 1730413831 2.88 km
FW5266 1730412930 5.2 km
FW6183 1730413863 5.6 km
FW5357 1730414767 7.03 km
FW5387 1730412932 7.48 km
FW2545 1730414729 8.46 km
FW2452 1730414735 13.13 km
FW6922 1730412931 14.77 km
FW2446 1730413836 14.77 km
FW1945 1730413832 14.93 km
FW4264 1730412030 15.48 km
EW3497 1730414825 16.91 km
EW9627 1730412927 18.6 km
FW0649 1730414757 1.39 km
FW6216 1730412936 1.62 km
FW5274 1730413831 2.88 km
FW5266 1730412930 5.2 km
FW6183 1730413863 5.6 km
FW5357 1730414767 7.03 km
FW5387 1730412932 7.48 km
FW2545 1730414729 8.46 km
FW2452 1730414735 13.13 km
FW6922 1730412931 14.77 km
FW2446 1730413836 14.77 km
FW1945 1730413832 14.93 km
FW4264 1730412030 15.48 km
EW3497 1730414825 16.91 km
EW9627 1730412927 18.6 km
- The specified "Station ID" is the ID that this station has on this website, this ID is useful when creating a link to this website. Read more in the About/FAQ.
- Station data is received from the CWOP network (Citizen Weather Observer Program). Visit CWOP Information if you want know more!