Name:
FW2985
Station ID:
91804
Symbol:
Weather Station
Latest Packet:
Weather Packet
Receive Time:
1730414716
Age:
1730414716
Path:
APRS,TCPXX*,qAX,CWOP-6
Comment:
.DSIP
Latest Weather:
1730414716
Comment/Software:
.DSIP
Latest Position:
46.52917, -61.0605
Receive Time:
(Received in latest packet)
Speed:
14.82 km/h
Course:
195°
Packet frequency:
calculating ...
Packets stored:
retrieving ...
Waiting for connection...
Export FW2985 data to KML
Nearby stations/objects:
Last Received
Distance
FW8724 1730412940 5.17 km
FW9448 1730414743 9.79 km
FW3942 1730413816 13.42 km
FW5398 1730413818 13.76 km
FW6557 1730414752 21.86 km
FW8721 1730413458 27.18 km
FW4139 1730414744 34.65 km
FW2780 1730415638 37.91 km
FW1788 1730415629 40.99 km
FW6237 1730415630 41.01 km
GW0503 1730415659 41.28 km
EW5705 1730413820 46.33 km
FW6288 1730415627 48.07 km
EW6425 1730414732 49.61 km
FW5698 1730415630 51.66 km
FW8724 1730412940 5.17 km
FW9448 1730414743 9.79 km
FW3942 1730413816 13.42 km
FW5398 1730413818 13.76 km
FW6557 1730414752 21.86 km
FW8721 1730413458 27.18 km
FW4139 1730414744 34.65 km
FW2780 1730415638 37.91 km
FW1788 1730415629 40.99 km
FW6237 1730415630 41.01 km
GW0503 1730415659 41.28 km
EW5705 1730413820 46.33 km
FW6288 1730415627 48.07 km
EW6425 1730414732 49.61 km
FW5698 1730415630 51.66 km
- The specified "Station ID" is the ID that this station has on this website, this ID is useful when creating a link to this website. Read more in the About/FAQ.
- Station data is received from the CWOP network (Citizen Weather Observer Program). Visit CWOP Information if you want know more!