A total of 129 recevied packets have been found for station/object OGNC35005 from the past 24 hours. This took 0.19 seconds to find in our database.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
OGNC35005>OGNTRK,qAS,LKKA:/135309h4921.99N\01607.36E^000/000/A=001782 !W08! id23C35005 +000fpm +0.0rot FL017.82 41.2dB +0.4kHz gps4x6
:OGNC35005>OGNTRK,qAS,LKKA:/135200h4921.97N\01607.34E^071/004/A=001818 !W89! id23C35005 +000fpm -3.0rot FL018.18 35.0dB +0.5kHz gps5x8
:OGNC35005>OGNTRK,qAS,LKKA:/135120h4921.99N\01607.24E^109/006/A=001831 !W72! id23C35005 -553fpm +2.4rot FL018.31 37.5dB +0.5kHz gps5x7
:OGNC35005>OGNTRK,qAS,LKKA:/135102h4922.01N\01607.19E^119/006/A=001844 !W02! id23C35005 -058fpm +0.7rot FL018.44 37.5dB +0.5kHz gps5x7
:OGNC35005>OGNTRK,qAS,LKKA:/135021h4922.07N\01607.02E^131/025/A=002002 !W23! id23C35005 -474fpm -1.4rot FL020.01 47.5dB +0.4kHz gps5x7
:OGNC35005>OGNTRK,qAS,LKKA:/134940h4922.50N\01606.33E^132/070/A=002244 !W40! id23C35005 +673fpm +0.7rot FL022.44 41.2dB +0.5kHz gps4x6
:OGNC35005>OGNTRK,qAS,LKKA:/134849h4923.13N\01605.06E^121/081/A=002648 !W71! id23C35005 -514fpm +2.7rot FL026.48 22.5dB +0.4kHz gps5x8
:OGNC35005>OGNTRK,qAS,LKKA:/134831h4923.23N\01604.47E^073/075/A=002802 !W34! id23C35005 -217fpm +1.7rot FL028.02 26.0dB +0.4kHz gps4x6
:OGNC35005>OGNTRK,qAS,LKKA:/134805h4922.89N\01603.68E^033/089/A=002796 !W32! id23C35005 -197fpm +2.0rot FL027.95 20.0dB +0.3kHz gps5x7
:OGNC35005>OGNTRK,qAS,LKJI:/134742h4922.33N\01603.56E^336/097/A=002858 !W44! id23C35005 -276fpm +0.3rot FL028.58 10.2dB -1.3kHz gps5x7
:OGNC35005>OGNTRK,qAS,LKKA:/134652h4921.24N\01604.72E^308/091/A=002832 !W92! id23C35005 -058fpm +4.7rot FL028.32 26.2dB +0.2kHz gps5x7
:OGNC35005>OGNTRK,qAS,Kresin:/134636h4921.19N\01605.35E^243/099/A=002878 !W55! id23C35005 -316fpm +3.4rot FL028.77 5.5dB -1.1kHz gps5x7
:OGNC35005>OGNTRK,qAS,LKKA:/134538h4922.13N\01607.29E^272/098/A=002956 !W53! id23C35005 +198fpm -1.7rot FL029.56 32.8dB +0.4kHz gps5x7
:OGNC35005>OGNTRK,qAS,LKKA:/134513h4921.94N\01608.33E^305/101/A=002924 !W25! id23C35005 -316fpm -1.0rot FL029.23 34.2dB +0.4kHz gps5x7
:OGNC35005>OGNTRK,qAS,Kresin:/134425h4921.21N\01610.11E^289/102/A=003229 !W02! id23C35005 -177fpm +0.0rot FL032.29 15.8dB -1.1kHz gps5x8
:OGNC35005>OGNTRK,qAS,LKKA:/134326h4920.70N\01612.62E^300/103/A=003071 !W01! id23C35005 +158fpm -0.7rot FL030.71 19.0dB +0.4kHz gps5x8 +9.7dBm
:OGNC35005>OGNTRK,qAS,Kresin:/134244h4920.06N\01614.15E^303/103/A=003055 !W12! id23C35005 +000fpm +0.7rot FL030.55 5.5dB 1e -1.0kHz gps5x8
:OGNC35005>OGNTRK,qAS,LKKA:/134209h4919.56N\01615.47E^296/096/A=003068 !W02! id23C35005 -118fpm +0.3rot FL030.68 15.8dB +0.4kHz gps5x8
:OGNC35005>OGNTRK,qAS,LKBA:/134121h4919.16N\01617.42E^266/104/A=002970 !W74! id23C35005 +436fpm +0.7rot FL029.69 5.0dB 10e +0.7kHz gps5x8
:OGNC35005>OGNTRK,qAS,Slapanice:
:OGNC35005>OGNTRK,qAS,Slapanice:/133556h4918.15N\01631.34E^293/090/A=002632 !W73! id23C35005 +257fpm -1.0rot FL026.31 3.0dB 9e -0.6kHz gps4x7
:OGNC35005>OGNTRK,qAS,Slapanice:/133516h4917.66N\01632.85E^302/098/A=002438 !W91! id23C35005 +040fpm -1.0rot FL024.38 7.2dB 5e -0.5kHz gps4x7
:OGNC35005>OGNTRK,qAS,LKCM:/133435h4916.93N\01634.18E^317/102/A=002441 !W58! id23C35005 +000fpm -0.3rot FL024.41 25.2dB -0.8kHz gps4x7
:OGNC35005>OGNTRK,qAS,LKCM:/133246h4914.81N\01637.35E^307/100/A=002461 !W62! id23C35005 +396fpm -1.0rot FL024.61 40.5dB -0.4kHz gps4x7 +9.2dBm
:OGNC35005>OGNTRK,qAS,Slapanice:/133204h4914.06N\01638.69E^311/094/A=002399 !W06! id23C35005 +020fpm +0.0rot FL023.98 10.2dB -0.4kHz gps4x7
: