A total of 462 recevied packets have been found for station/object ZS4OIL-18 between 08/03/2025 12:02:38 PM+00:00 and 08/04/2025 12:02:38 PM+00:00. This took 0.528 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041159z2649.20S/02750.42Ev330/000/A=004991 27C 1Mv 4.06V If 12.43V 0kmh
:ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:
:ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041155z2649.19S/02750.41Ev230/000/A=004909 26C 5St 4.04V If 12.43V 1kmh
:ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041150z2649.20S/02750.40Ev078/000/A=004938 26C 5St 4.04V If 12.43V 1kmh
:ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041144z2649.19S/02750.41Ev192/000/A=004942 26C 5St 4.04V If 12.43V 0kmh
:ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041139z2649.19S/02750.41Ev272/000/A=004935 26C 5St 4.12V If 12.43V 1kmh
:ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041134z2649.19S/02750.41Ev108/000/A=004935 26C 5St 4.04V If 12.44V 1kmh
:ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041129z2649.19S/02750.41Ev355/000/A=004922 25C 5St 4.08V If 12.43V 55kmh
:ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041124z2649.19S/02750.41Ev114/000/A=004896 25C 5St 4.08V If 12.43V 1kmh
:ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041119z2649.19S/02750.41Ev050/000/A=004890 25C 5St 4.05V If 12.44V 2kmh
:ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:
:ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041058z2649.19S/02750.40Ev061/001/A=004873 24C 1Mv 4.05V If 12.44V 3kmh
:ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041056z2649.19S/02750.40Ev061/001/A=004867 24C 1Mv 4.09V If 12.46V 3kmh
:ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041055z2649.19S/02750.40Ev070/000/A=004870 24C 1Mv 4.12V If 12.44V 3kmh
:ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041054z2649.19S/02750.41Ev080/000/A=004867 23C 1Mv 4.11V If 12.44V 3kmh
:ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041051z2649.19S/02750.40Ev018/001/A=004890 23C 1Mv 4.04V If 12.44V 3kmh
:ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041047z2649.19S/02750.41Ev015/000/A=004896 23C 5St 4.04V If 12.44V 2kmh
:ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041042z2649.19S/02750.40Ev337/000/A=004893 23C 1Mv 4.03V If 12.44V 3kmh
:ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041039z2649.19S/02750.40Ev335/000/A=004903 23C 1Mv 4.10V If 12.44V 3kmh
:ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:
:ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041038z2649.19S/02750.40Ev052/000/A=004916 23C 1Mv 4.08V If 12.44V 3kmh
:ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041035z2649.19S/02750.40Ev348/000/A=004916 23C 5St 4.04V If 12.43V 2kmh
:ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041030z2649.19S/02750.40Ev030/001/A=004903 22C 1Mv 4.02V If 12.44V 3kmh
:ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041028z2649.19S/02750.40Ev344/001/A=004903 22C 1Mv 4.04V If 12.44V 3kmh
:ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041026z2649.19S/02750.40Ev024/000/A=004899 22C 1Mv 4.04V If 12.44V 3kmh
: