A total of 1140 recevied packets have been found for station/object OE9IMJ-14 between 07/28/2025 10:18:17 AM+00:00 and 07/29/2025 10:18:17 AM+00:00. This took 2.062 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bvl//"9/}mou CT 49643 S5 20.2C 964hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bul//"96}mou CT 49642 S5 20.1C 964hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`BvlG//"9<}mou CT 49641 S6 20.0C 964hPa 3.3V
:OE9IMJ-14>APPICB-10,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bul6//"9!}mou CT 49640 S6 19.9C 964hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bult//"98}mou CT 49639 S5 19.9C 964hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bulz//"9/}mou CT 49638 S6 19.8C 964hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bvlf//"9;}mou CT 49637 S6 19.7C 964hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bvl(m//"9=}mou CT 49636 S7 19.6C 964hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwlu//"9=}mou CT 49635 S7 19.6C 964hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bvl2//"9H}mou CT 49634 S6 19.5C 964hPa 3.3V
:OE9IMJ-14>TW1VU8-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bul6//"9\}mou CT 49632 S6 19.3C 964hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl"//"9L}mou CT 49631 S7 19.3C 964hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl}//"9Z}mou CT 49630 S6 19.2C 964hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl)//"9Q}mou CT 49629 S8 19.1C 964hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`BxlK//"9J}mou CT 49628 S7 19.0C 964hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bxlm//"9_}mou CT 49627 S7 19.0C 964hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bxle//"9N}mou CT 49626 S6 18.9C 964hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bzl{//"9K}mou CT 49625 S7 18.8C 964hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bxlt//"9J}mou CT 49623 S7 18.7C 964hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`BwlO//"9J}mou CT 49622 S8 18.7C 964hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwlz//"9J}mou CT 49621 S7 18.6C 964hPa 3.3V
:OE9IMJ-14>APPICB-10,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bxl) //"9I}mou CT 49620 S7 18.6C 964hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bxl(y//"9J}mou CT 49619 S8 18.6C 964hPa 3.3V
: