A total of 138 recevied packets have been found for station/object BM8CIT-5 between 06/13/2025 9:21:37 PM+00:00 and 06/14/2025 9:21:37 PM+00:00. This took 0.163 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BM8CIT-5>RSPPQ7,WIDE1-1,qAS,BV6JR-2:`0)8&{v/`"4/}UV98 4725.9Km 42.5C 1009.4hPa S09
:BM8CIT-5>RSPPT4,WIDE1-1,qAS,BV6JR-2:`0)*Env/`"4'}UV98 4725.2Km 41.3C 1009.6hPa S07
:BM8CIT-5>RSPPT4,WIDE1-1,qAS,BV6JR-2:`0)+,v/`"48}UV98 4725.2Km 40.7C 1009.6hPa S12
:BM8CIT-5>RSPPT4,WIDE1-1,qAS,BV6JR-2:`0)+Jv/`"4:}UV98 4725.2Km 40.3C 1009.6hPa S11
:BM8CIT-5>RSPPT4,WIDE1-1,qAS,BV6JR-2:`0)+Yv/`"49}UV98 4725.2Km 39.8C 1009.6hPa S10
:BM8CIT-5>RSPPT2,WIDE1-1,qAS,BV6JR-2:`0)-0Kv/`"43}UV98 4725.1Km 39.0C 1009.6hPa S10
:BM8CIT-5>RSPPR2,WIDE1-1,qAS,BM6GKI-3:`0(v&6v/`"4'}UV98 4724.4Km 38.2C 1009.9hPa S09
:BM8CIT-5>RSPPR2,WIDE1-1,qAS,BM6GKI-3:`0(v1v/`"42}UV98 4724.4Km 37.5C 1009.9hPa S11
:BM8CIT-5>RSPPP5,WIDE1-1,qAS,BM6GKI-3:`0(sv/`"4?}UV98 4724.1Km 36.7C 1009.8hPa S10
:BM8CIT-5>RRUYX3,WIDE1-1,qAS,BV6JR-2:`0(o']v/`"4B}UV98 4723.7Km 35.9C 1009.8hPa S09
:BM8CIT-5>RRUYX1,WIDE1-1,qAS,BM6GKI-3:`0(t2av/`"4D}UV98 4723.6Km 35.0C 1009.7hPa S11
:BM8CIT-5>RRUYX3,WIDE1-1,qAS,BM6GKI-3:`0(0P\`"4:}UV98 4723.3Km 34.1C 1009.5hPa S05
:BM8CIT-5>RRUYX1,WIDE1-1,qAS,BM6GKI-3:`0(}Sv/`"42}UV98 4723.3Km 51.2C 1008.5hPa S13
:BM8CIT-5>RRUYX1,WIDE1-1,qAS,BM6GKI-3:`0(}Sv/`"42}UV98 4723.3Km 51.1C 1008.5hPa S12
:BM8CIT-5>RRUYX1,BM6GKI-2*,WIDE1*,qAS,BV6JR-2:`0(}Sv/`"42}UV98 4723.3Km 51.1C 1008.5hPa S12
:BM8CIT-5>RRUYX1,BM6GKI-2*,WIDE1*,qAS,BV6JR-2:`0(}Sv/`"42}UV98 4723.3Km 51.0C 1008.5hPa S12
:BM8CIT-5>RRUYX1,WIDE1-1,qAS,BM6GKI-3:`0(}Sv/`"42}UV98 4723.3Km 51.0C 1008.5hPa S12
:BM8CIT-5>RRUYX1,BM6GKI-2*,WIDE1*,qAS,BV6JR-2:`0(}'Sv/`"46}UV98 4723.3Km 50.9C 1008.4hPa S12
:BM8CIT-5>RRUYX1,BM6GKI-2*,WIDE1*,qAS,BV6JR-2:`0(}\v/`"47}UV98 4723.3Km 50.8C 1008.5hPa S12
:BM8CIT-5>RRUYX1,BM6GKI-2*,WIDE1*,qAS,BV6JR-2:`0(}\v/`"47}UV98 4723.3Km 50.7C 1008.4hPa S11
:BM8CIT-5>RRUYX1,BM6GKI-2*,WIDE1*,qAS,BV6JR-2:`0(}\v/`"4&}UV98 4723.3Km 50.6C 1008.4hPa S10
:BM8CIT-5>RRUYX1,WIDE1-1,qAS,BM6GKI-3:`0(|'Av/`"44}UV98 4723.3Km 50.6C 1008.6hPa S09
:BM8CIT-5>RRUYX0,WIDE1-1,qAS,BM6GKI-3:`0(zb|v/`"45}UV98 4723.1Km 50.4C 1008.4hPa S10
:BM8CIT-5>RRUYW8,WIDE1-1,qAS,BM6GKI-3:`0(m:(v/`"4J}UV98 4722.8Km 50.4C 1008.7hPa S10
:BM8CIT-5>RRUYV2,WIDE1-1,qAS,BM6GKI-3:`0(lNvv/`"4H}UV98 4722.5Km 50.3C 1009.1hPa S09
: