This is the latest recevied weather packets stored in our database for station/object DW1256. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 377 weather records. Data retrieved in 0.635 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749604674 | 22.78° C | 40% | 1013.6 hPa | 0 mm | - | 5 W/m² | - |
1749605273 | 22.22° C | 41% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1749606477 | 21.67° C | 43% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1749606777 | 21.67° C | 43% | 1013.9 hPa | 0 mm | - | 0 W/m² | - |
1749607077 | 21.67° C | 44% | 1013.9 hPa | 0 mm | - | 0 W/m² | - |
1749607676 | 21.11° C | 45% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1749608882 | 20.56° C | 47% | 1014.4 hPa | 0 mm | - | 0 W/m² | - |
1749609181 | 20.56° C | 47% | 1014.4 hPa | 0 mm | - | 0 W/m² | - |
1749611585 | 19.44° C | 51% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1749612485 | 18.89° C | 52% | 1015.2 hPa | 0 mm | - | 0 W/m² | - |
1749612785 | 18.33° C | 53% | 1015.2 hPa | 0 mm | - | 0 W/m² | - |
1749616394 | 17.78° C | 56% | 1015.5 hPa | 0 mm | - | 0 W/m² | - |
1749617592 | 17.22° C | 57% | 1015.5 hPa | 0 mm | - | 0 W/m² | - |
1749618496 | 17.22° C | 58% | 1015.4 hPa | 0 mm | - | 0 W/m² | - |
1749619400 | 16.67° C | 59% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1749623304 | 16.11° C | 62% | 1015.3 hPa | 0 mm | - | 0 W/m² | - |
1749623603 | 16.11° C | 62% | 1015.3 hPa | 0 mm | - | 0 W/m² | - |
1749625410 | 15.56° C | 63% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1749627247 | 15.56° C | 64% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1749627859 | 15.56° C | 64% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1749630613 | 15.56° C | 65% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1749631225 | 15° C | 66% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1749631531 | 15° C | 66% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1749635145 | 14.44° C | 66% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
1749636649 | 14.44° C | 67% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)