This is the latest recevied weather packets stored in our database for station/object EW5542. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 154 weather records. Data retrieved in 0.19 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745369111 | 21.11° C | 61% | 1016.9 hPa | 0 mm | - | - | - |
1745372712 | 19.44° C | 62% | 1017.5 hPa | 0 mm | - | - | - |
1745376315 | 18.33° C | 66% | 1018 hPa | 0 mm | - | - | - |
1745380816 | 17.78° C | 64% | 1018.1 hPa | 0 mm | - | - | - |
1745386223 | 16.67° C | 69% | 1018.2 hPa | 0 mm | - | - | - |
1745387126 | 16.11° C | 71% | 1018.4 hPa | 0 mm | - | - | - |
1745393443 | 15° C | 75% | 1018 hPa | 0 mm | - | - | - |
1745401547 | 14.44° C | 78% | 1018.3 hPa | 0 mm | - | - | - |
1745402458 | 14.44° C | 80% | 1018.3 hPa | 0 mm | - | - | - |
1745403350 | 14.44° C | 80% | 1018.7 hPa | 0 mm | - | - | - |
1745404252 | 13.89° C | 80% | 1018.8 hPa | 0 mm | - | - | - |
1745405155 | 13.33° C | 81% | 1018.9 hPa | 0 mm | - | - | - |
1745406076 | 13.33° C | 82% | 1019.3 hPa | 0 mm | - | - | - |
1745412312 | 14.44° C | 80% | 1019.7 hPa | 0 mm | - | - | - |
1745440212 | 25° C | 46% | 1017.8 hPa | 0 mm | - | - | - |
1745443817 | 25° C | 47% | 1017.4 hPa | 0 mm | - | - | - |
1745449225 | 25° C | 44% | 1017 hPa | 0 mm | - | - | - |
1745450128 | 24.44° C | 44% | 1017.1 hPa | 0 mm | - | - | - |
1745459131 | 21.11° C | 59% | 1017.8 hPa | 0 mm | - | - | - |
1745461840 | 20.56° C | 60% | 1018.3 hPa | 0 mm | - | - | - |
1745466348 | 20° C | 60% | 1018.5 hPa | 0 mm | - | - | - |
1745468137 | 19.44° C | 61% | 1018.2 hPa | 0 mm | - | - | - |
1745469938 | 18.89° C | 62% | 1018 hPa | 0 mm | - | - | - |
1745483424 | 15° C | 81% | 1017.5 hPa | 0 mm | - | - | - |
1745485214 | 15° C | 82% | 1017.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)