This is the latest recevied weather packets stored in our database for station/object EW1955. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 318 weather records. Data retrieved in 0.442 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750118456 | 22.22° C | 88% | 1014.3 hPa | 5.84 mm | - | 16 W/m² | - |
1750119354 | 21.67° C | 90% | 1013.9 hPa | 6.35 mm | - | 18 W/m² | - |
1750120231 | - | - | 1012.8 hPa | 0 mm | - | - | - |
1750122064 | 21.67° C | 92% | 1013.6 hPa | 0.76 mm | - | 0 W/m² | - |
1750125654 | - | - | 1012.7 hPa | 0 mm | - | - | - |
1750126557 | 21.11° C | 94% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1750128353 | 21.11° C | 95% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1750130114 | - | - | 1013.1 hPa | 0 mm | - | - | - |
1750137356 | 21.11° C | 96% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
1750140956 | - | - | 1012.2 hPa | 0 mm | - | - | - |
1750141861 | - | - | 1012.1 hPa | 0 mm | - | - | - |
1750144553 | 21.11° C | 96% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1750148153 | 21.11° C | 96% | 1012.6 hPa | 0 mm | - | 0 W/m² | - |
1750149962 | 21.11° C | 96% | 1012.6 hPa | 0 mm | - | 0 W/m² | - |
1750155355 | 21.11° C | 96% | 1012.7 hPa | 1.27 mm | - | 0 W/m² | - |
1750155373 | - | - | 1011.7 hPa | 0 mm | - | - | - |
1750157161 | 21.11° C | 96% | 1012.9 hPa | 0 mm | - | 0 W/m² | - |
1750158054 | 21.11° C | 96% | 1012.9 hPa | 0 mm | - | 11 W/m² | - |
1750162529 | - | - | 1012 hPa | 0 mm | - | - | - |
1750167955 | 22.22° C | 96% | 1013.5 hPa | 0 mm | - | 113 W/m² | - |
1750171508 | - | - | 1012.7 hPa | 0 mm | - | - | - |
1750171564 | 23.33° C | 92% | 1013.9 hPa | 0 mm | - | 207 W/m² | - |
1750175124 | - | - | 1012.9 hPa | 0 mm | - | - | - |
1750177853 | 25.56° C | 85% | 1013.8 hPa | 0 mm | - | 1011 W/m² | - |
1750178754 | 25.56° C | 85% | 1013.6 hPa | 0 mm | - | 977 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)